Cache
26
Total calls
3.60 ms
Total time
14
Total reads
12
Total writes
0
Total deletes
10
Total hits
4
Total misses
71.43 %
Hits/reads
Pools
cache.app 22
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
22
Calls
3.57 ms
Time
12
Reads
10
Writes
0
Deletes
10
Hits
2
Misses
83.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | getItem() | [ "b052eea6bee3b63e837c2ea366f286c4a14300a6" => true ] |
| 2 | 0.02 ms | getItem() | [ "b052eea6bee3b63e837c2ea366f286c4a14300a6" => true ] |
| 3 | 0.43 ms | save() | [ "b052eea6bee3b63e837c2ea366f286c4a14300a6" => true ] |
| 4 | 0.07 ms | getItem() | [ "06867577fcdc3459814a22fcf434859273876d67" => false ] |
| 5 | 0.01 ms | getItem() | [ "06867577fcdc3459814a22fcf434859273876d67" => false ] |
| 6 | 0.07 ms | save() | [ "06867577fcdc3459814a22fcf434859273876d67" => true ] |
| 7 | 0.17 ms | getItem() | [ "metric.api_request_latency_ms.169e6e8d93bb1c5aebbb8060e52aa346e1e22991bb277d9e3cbe2db6f374ebba" => true ] |
| 8 | 0.49 ms | save() | [ "metric.api_request_latency_ms.169e6e8d93bb1c5aebbb8060e52aa346e1e22991bb277d9e3cbe2db6f374ebba" => true ] |
| 9 | 0.17 ms | getItem() | [ "metric.registry" => true ] |
| 10 | 0.35 ms | save() | [ "metric.registry" => true ] |
| 11 | 0.08 ms | getItem() | [ "metric.api_usage.requests.3d2e31593aa639799db53c6825b15a48325afb87dcf9e64e98e7e1118bcbf10f" => true ] |
| 12 | 0.28 ms | save() | [ "metric.api_usage.requests.3d2e31593aa639799db53c6825b15a48325afb87dcf9e64e98e7e1118bcbf10f" => true ] |
| 13 | 0.09 ms | getItem() | [ "metric.registry" => true ] |
| 14 | 0.22 ms | save() | [ "metric.registry" => true ] |
| 15 | 0.08 ms | getItem() | [ "metric.api_usage.appscript.success.3d2e31593aa639799db53c6825b15a48325afb87dcf9e64e98e7e1118bcbf10f" => true ] |
| 16 | 0.19 ms | save() | [ "metric.api_usage.appscript.success.3d2e31593aa639799db53c6825b15a48325afb87dcf9e64e98e7e1118bcbf10f" => true ] |
| 17 | 0.08 ms | getItem() | [ "metric.registry" => true ] |
| 18 | 0.17 ms | save() | [ "metric.registry" => true ] |
| 19 | 0.07 ms | getItem() | [ "metric.rate_limit_decisions_total.6d53e3d0cc50f952146ffa0bef750b0db128f1eccdba217d79c983d813e7a9b7" => true ] |
| 20 | 0.17 ms | save() | [ "metric.rate_limit_decisions_total.6d53e3d0cc50f952146ffa0bef750b0db128f1eccdba217d79c983d813e7a9b7" => true ] |
| 21 | 0.07 ms | getItem() | [ "metric.registry" => true ] |
| 22 | 0.17 ms | save() | [ "metric.registry" => true ] |
cache.doctrine.orm.rw.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "99d0dc942474279291e7e52a84728d77" => false ] |
| 2 | 0.01 ms | save() | [ "99d0dc942474279291e7e52a84728d77" => true ] |
| 3 | 0.01 ms | getItem() | [ "70cd676ae4a452afe8ca08674f28bae4" => false ] |
| 4 | 0.02 ms | save() | [ "70cd676ae4a452afe8ca08674f28bae4" => true ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.asset_mapper |
| cache.doctrine.orm._defaults.query |
| cache.doctrine.orm._defaults.result |
| cache.doctrine.orm.ro.query |
| cache.doctrine.orm.ro.result |
| cache.doctrine.orm.rw.result |
| cache.easyadmin |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |